<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Investment</title>
	<atom:link href="http://1goldinvestment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://1goldinvestment.com</link>
	<description>Gold Investment Advice, Gold Investment Guide, Gold Investment Strategy</description>
	<lastBuildDate>Fri, 17 May 2013 05:51:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PRECIOUS-Gold edges up, headed for worst week in a month</title>
		<link>http://1goldinvestment.com/precious-gold-edges-up-headed-for-worst-week-in-a-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=precious-gold-edges-up-headed-for-worst-week-in-a-month</link>
		<comments>http://1goldinvestment.com/precious-gold-edges-up-headed-for-worst-week-in-a-month/#comments</comments>
		<pubDate>Fri, 17 May 2013 05:51:22 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[COMEX]]></category>
		<category><![CDATA[DATA]]></category>
		<category><![CDATA[Dollar Yen]]></category>
		<category><![CDATA[Euro Dollar]]></category>
		<category><![CDATA[GMT]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Metal Last Change Pct]]></category>
		<category><![CDATA[METALS]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PRECIOUS]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[SINGAPORE]]></category>
		<category><![CDATA[Spot Gold]]></category>
		<category><![CDATA[Spot Palladium]]></category>
		<category><![CDATA[Spot Platinum]]></category>
		<category><![CDATA[Spot Silver]]></category>

		<guid isPermaLink="false">http://1goldinvestment.com/?p=5389</guid>
		<description><![CDATA[<p>SINGAPORE, May 17 (Reuters) - Gold edged up on Friday as stock markets paused after rally, but the metal was still on track for its worst weekly decline in a month as investors cut exposure to bullion, sending holdings in exchange-traded funds to the lowest in four years. FUNDAMENTALS * Spot gold was up 0.17 [...]</p><p>The post <a href="http://1goldinvestment.com/precious-gold-edges-up-headed-for-worst-week-in-a-month/">PRECIOUS-Gold edges up, headed for worst week in a month</a> appeared first on <a href="http://1goldinvestment.com">Gold Investment</a>.</p>]]></description>
		<wfw:commentRss>http://1goldinvestment.com/precious-gold-edges-up-headed-for-worst-week-in-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Bullion: 4 Fundamental Facts</title>
		<link>http://1goldinvestment.com/gold-bullion-4-fundamental-facts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-bullion-4-fundamental-facts</link>
		<comments>http://1goldinvestment.com/gold-bullion-4-fundamental-facts/#comments</comments>
		<pubDate>Fri, 17 May 2013 05:48:55 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Frank Holmes]]></category>
		<category><![CDATA[Global Investors]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[Love Trade]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Pierre Lassonde]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[VOLATILITY]]></category>
		<category><![CDATA[WGC]]></category>

		<guid isPermaLink="false">http://1goldinvestment.com/?p=5388</guid>
		<description><![CDATA[<p>WHEN VOLATILITY prevails in the gold market, I love seeing so many different opinions because it promotes critical thinking and healthy markets, writes Frank Holmes, CEO and chief investment officer of US Global Investors. But because gold is unlike any other commodity, many perspectives can be extreme, such as &#8220;goldenfreudes&#8221; who take pleasure in gold [...]</p><p>The post <a href="http://1goldinvestment.com/gold-bullion-4-fundamental-facts/">Gold Bullion: 4 Fundamental Facts</a> appeared first on <a href="http://1goldinvestment.com">Gold Investment</a>.</p>]]></description>
		<wfw:commentRss>http://1goldinvestment.com/gold-bullion-4-fundamental-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Demand Remains Strong As Buying Records Continue To Tumble</title>
		<link>http://1goldinvestment.com/gold-demand-remains-strong-as-buying-records-continue-to-tumble/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-demand-remains-strong-as-buying-records-continue-to-tumble</link>
		<comments>http://1goldinvestment.com/gold-demand-remains-strong-as-buying-records-continue-to-tumble/#comments</comments>
		<pubDate>Fri, 17 May 2013 04:01:19 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[AM]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[Marcus Grubb]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Quarter Global Gold Demand]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[World Gold Council]]></category>
		<category><![CDATA[World Gold Council Gold Demand Trends]]></category>

		<guid isPermaLink="false">http://1goldinvestment.com/?p=5385</guid>
		<description><![CDATA[<p>The World Gold Council’s 1st Quarter Global Gold Demand report was published today. Today’s AM fix was USD 1,377.00, EUR 1,070.01 and GBP 904.32 per ounce. Yesterday’s AM fix was USD 1,412.25, EUR 1,094.51 and GBP 926.67 per ounce. Gold fell $32.70 or -2.29% yesterday to $1,392.70/oz and silver slid to $22.50 and finished – [...]</p><p>The post <a href="http://1goldinvestment.com/gold-demand-remains-strong-as-buying-records-continue-to-tumble/">Gold Demand Remains Strong As Buying Records Continue To Tumble</a> appeared first on <a href="http://1goldinvestment.com">Gold Investment</a>.</p>]]></description>
		<wfw:commentRss>http://1goldinvestment.com/gold-demand-remains-strong-as-buying-records-continue-to-tumble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Buzz: Japan’s GDP wows and gold hits 9-yr low</title>
		<link>http://1goldinvestment.com/market-buzz-japans-gdp-wows-and-gold-hits-9-yr-low/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-buzz-japans-gdp-wows-and-gold-hits-9-yr-low</link>
		<comments>http://1goldinvestment.com/market-buzz-japans-gdp-wows-and-gold-hits-9-yr-low/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:59:09 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[DAX]]></category>
		<category><![CDATA[Euro Stoxx]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[GMT]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Lloyds Banking]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[MICEX]]></category>
		<category><![CDATA[New York Exchange]]></category>
		<category><![CDATA[NZSE]]></category>
		<category><![CDATA[RTS]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Shanghai Composite]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://1goldinvestment.com/?p=5381</guid>
		<description><![CDATA[<p>Despite other emerging markets performing well, Russian markets hit their lowest close in two weeks. Rosneft fell and the ruble weakened against the dollar on the decision of Bank of Russia to hold the refinancing rate at 8.25 percent. The MICEX dropped 0.98 percent and will open Thursday at 1391.98. The RTS slightly eased and [...]</p><p>The post <a href="http://1goldinvestment.com/market-buzz-japans-gdp-wows-and-gold-hits-9-yr-low/">Market Buzz: Japan’s GDP wows and gold hits 9-yr low</a> appeared first on <a href="http://1goldinvestment.com">Gold Investment</a>.</p>]]></description>
		<wfw:commentRss>http://1goldinvestment.com/market-buzz-japans-gdp-wows-and-gold-hits-9-yr-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 Secret Google Analytics Advanced Segments Worth Their Weight in Gold</title>
		<link>http://1goldinvestment.com/16-secret-google-analytics-advanced-segments-worth-their-weight-in-gold/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=16-secret-google-analytics-advanced-segments-worth-their-weight-in-gold</link>
		<comments>http://1goldinvestment.com/16-secret-google-analytics-advanced-segments-worth-their-weight-in-gold/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:57:59 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Blog Bounce Remover]]></category>
		<category><![CDATA[Brand Interest Segment]]></category>
		<category><![CDATA[Cohort Analysis]]></category>
		<category><![CDATA[Detecting Content Piracy]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[GASS]]></category>
		<category><![CDATA[Geographic Brand Ripples]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Images]]></category>
		<category><![CDATA[Keyword Length Segment Series]]></category>
		<category><![CDATA[Keyword Monitoring]]></category>
		<category><![CDATA[Off Hours]]></category>
		<category><![CDATA[Organic Image Traffic]]></category>
		<category><![CDATA[Pixels Wide]]></category>
		<category><![CDATA[Segment Contributed]]></category>
		<category><![CDATA[Segment Series]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Three Deep Marketing]]></category>

		<guid isPermaLink="false">http://1goldinvestment.com/?p=5380</guid>
		<description><![CDATA[<p>Analyzing your website data with Google Analytics is much like mining for gold. Advanced prospectors profit because they know where to look to find the nuggets, while inexperienced practitioners come up with only dirt after making the mistake of trying to prospect the entire mountain. If web analytics is like gold mining, then a Google [...]</p><p>The post <a href="http://1goldinvestment.com/16-secret-google-analytics-advanced-segments-worth-their-weight-in-gold/">16 Secret Google Analytics Advanced Segments Worth Their Weight in Gold</a> appeared first on <a href="http://1goldinvestment.com">Gold Investment</a>.</p>]]></description>
		<wfw:commentRss>http://1goldinvestment.com/16-secret-google-analytics-advanced-segments-worth-their-weight-in-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Demand In One Chart: Physical vs ETF</title>
		<link>http://1goldinvestment.com/gold-demand-in-one-chart-physical-vs-etf/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-demand-in-one-chart-physical-vs-etf</link>
		<comments>http://1goldinvestment.com/gold-demand-in-one-chart-physical-vs-etf/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:54:36 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[Marcus Grubb]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[WGC]]></category>
		<category><![CDATA[World Gold Council]]></category>

		<guid isPermaLink="false">http://1goldinvestment.com/?p=5378</guid>
		<description><![CDATA[<p>China&#8217;s demand for gold jumped 20% to 294 tonnes in the first quarter of 2013, while global gold demand overall slid 13% thanks to the dramatic rotation of demand from paper to physical. Chinese demand in gold bars and coins grew to 109.5 tonnes &#8211; more than double the five-year quarterly average of 43.8 tonnes. [...]</p><p>The post <a href="http://1goldinvestment.com/gold-demand-in-one-chart-physical-vs-etf/">Gold Demand In One Chart: Physical vs ETF</a> appeared first on <a href="http://1goldinvestment.com">Gold Investment</a>.</p>]]></description>
		<wfw:commentRss>http://1goldinvestment.com/gold-demand-in-one-chart-physical-vs-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold’s dichotomy: Investment demand plunges, but consumers keep buying</title>
		<link>http://1goldinvestment.com/golds-dichotomy-investment-demand-plunges-but-consumers-keep-buying/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=golds-dichotomy-investment-demand-plunges-but-consumers-keep-buying</link>
		<comments>http://1goldinvestment.com/golds-dichotomy-investment-demand-plunges-but-consumers-keep-buying/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:52:10 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dhiraj Singh]]></category>
		<category><![CDATA[Dwarkadas Chandumal Jewelers]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[George Topping]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[John Paulson]]></category>
		<category><![CDATA[Marcus Grubb]]></category>
		<category><![CDATA[Northern Trust Corp]]></category>
		<category><![CDATA[Stifel Nicolaus]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[WGC]]></category>
		<category><![CDATA[World Gold Council]]></category>
		<category><![CDATA[Zaveri Bazaar]]></category>

		<guid isPermaLink="false">http://1goldinvestment.com/?p=5376</guid>
		<description><![CDATA[<p>Today’s gold market is being defined by two trends: aggressive selling by investors in North America through exchange-traded funds, and aggressive buying by consumers in Asia. Billionaire investor George Soros joined Northern Trust Corp. and BlackRock Inc. in cutting holdings of exchange-traded products backed by gold before a bear market in prices last month, while [...]</p><p>The post <a href="http://1goldinvestment.com/golds-dichotomy-investment-demand-plunges-but-consumers-keep-buying/">Gold’s dichotomy: Investment demand plunges, but consumers keep buying</a> appeared first on <a href="http://1goldinvestment.com">Gold Investment</a>.</p>]]></description>
		<wfw:commentRss>http://1goldinvestment.com/golds-dichotomy-investment-demand-plunges-but-consumers-keep-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Dollar Weakness A Dangerous Sign For Gold</title>
		<link>http://1goldinvestment.com/aussie-dollar-weakness-a-dangerous-sign-for-gold/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aussie-dollar-weakness-a-dangerous-sign-for-gold</link>
		<comments>http://1goldinvestment.com/aussie-dollar-weakness-a-dangerous-sign-for-gold/#comments</comments>
		<pubDate>Thu, 16 May 2013 04:43:58 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[Aussie Dollar]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://1goldinvestment.com/?p=5370</guid>
		<description><![CDATA[<p>The commodities front remains mixed as the U.S. dollar’s recent rally has put downward pressures on many resource prices. Furthermore, the ongoing bull run on Wall Street has prompted many investors waiting on the sidelines to jump into equities in lieu of chasing paltry yields in the bond market or lackluster returns in the commodities [...]</p><p>The post <a href="http://1goldinvestment.com/aussie-dollar-weakness-a-dangerous-sign-for-gold/">Aussie Dollar Weakness A Dangerous Sign For Gold</a> appeared first on <a href="http://1goldinvestment.com">Gold Investment</a>.</p>]]></description>
		<wfw:commentRss>http://1goldinvestment.com/aussie-dollar-weakness-a-dangerous-sign-for-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannes: Sony Worldwide Picks Up Justin Timberlake&#8217;s &#8216;Spinning Gold&#8217; (Exclusive)</title>
		<link>http://1goldinvestment.com/cannes-sony-worldwide-picks-up-justin-timberlakes-spinning-gold-exclusive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cannes-sony-worldwide-picks-up-justin-timberlakes-spinning-gold-exclusive</link>
		<comments>http://1goldinvestment.com/cannes-sony-worldwide-picks-up-justin-timberlakes-spinning-gold-exclusive/#comments</comments>
		<pubDate>Thu, 16 May 2013 04:42:41 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[Bill Withers]]></category>
		<category><![CDATA[CAA]]></category>
		<category><![CDATA[Curtis Mayfield]]></category>
		<category><![CDATA[Donna Summer]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Foresight Unlimited]]></category>
		<category><![CDATA[Gladys Knight]]></category>
		<category><![CDATA[Joe Matukewicz]]></category>
		<category><![CDATA[Jon Freedberg]]></category>
		<category><![CDATA[Justin Timberlake]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Laurence Mark]]></category>
		<category><![CDATA[Mark Damon]]></category>
		<category><![CDATA[Michael Helfand]]></category>
		<category><![CDATA[Neil Bogart]]></category>
		<category><![CDATA[RCA]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[Sony Worldwide]]></category>
		<category><![CDATA[Spinning Gold]]></category>
		<category><![CDATA[Timothy Scott Bogart]]></category>

		<guid isPermaLink="false">http://1goldinvestment.com/?p=5371</guid>
		<description><![CDATA[<p>Foresight Unlimited’s biopic of music legend Neil Bogart, starring Justin Timberlake, sells for Latin America, Scandinavia and Eastern Europe on the eve of the Cannes film market. On the eve of the Cannes Film Market, Sony Pictures Worldwide Acquisitions has struck a multi-territory deal for Foresight Unlimited’s Neil Bogart biopic Spinning Gold, headlining Justin Timberlake [...]</p><p>The post <a href="http://1goldinvestment.com/cannes-sony-worldwide-picks-up-justin-timberlakes-spinning-gold-exclusive/">Cannes: Sony Worldwide Picks Up Justin Timberlake&#8217;s &#8216;Spinning Gold&#8217; (Exclusive)</a> appeared first on <a href="http://1goldinvestment.com">Gold Investment</a>.</p>]]></description>
		<wfw:commentRss>http://1goldinvestment.com/cannes-sony-worldwide-picks-up-justin-timberlakes-spinning-gold-exclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold And Silver Are In Liquidation Mode Again</title>
		<link>http://1goldinvestment.com/gold-and-silver-are-in-liquidation-mode-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-and-silver-are-in-liquidation-mode-again</link>
		<comments>http://1goldinvestment.com/gold-and-silver-are-in-liquidation-mode-again/#comments</comments>
		<pubDate>Thu, 16 May 2013 04:40:56 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://1goldinvestment.com/?p=5367</guid>
		<description><![CDATA[<p>It&#8217;s happening again. Gold and silver are lin liquidation mode. Both of the two precious metals are back to being taken to the woodshed. Gold looks at risk of breaking below $1400/oz. again. And silver is just plain ugly. &#160; The end of the world trade (which explains a lot of gold&#8216;s appeal) is looking [...]</p><p>The post <a href="http://1goldinvestment.com/gold-and-silver-are-in-liquidation-mode-again/">Gold And Silver Are In Liquidation Mode Again</a> appeared first on <a href="http://1goldinvestment.com">Gold Investment</a>.</p>]]></description>
		<wfw:commentRss>http://1goldinvestment.com/gold-and-silver-are-in-liquidation-mode-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
